PB1120 – Blue Thumb
Large 30" Elite Cascade Falls Box
Cascade Falls Boxes are designed specifically for pond-less waterfall applications. Each unit includes a Matala diffuser mat to ensure even water flow over the weir, a Landscape Lid for concealment, a detachable weir, and all required installation hardware. Multiple units can be installed side-by-side for expanded waterfall width and design flexibility.
| Mini Cascade | 20" Cascade | Corner Falls | Elite Spillway | Small Elite | Medium Elite | Large Elite | Extra Large Elite | Elite Spillway 16" | |
|---|---|---|---|---|---|---|---|---|---|
| Item Number | PB1359 | PB1762 | PB1861 | PB2866 | PB1106 | PB1113 | PB1120 | PB1182 | PB16ES |
| Waterfall Width | 10" | 20" | 12" | 28" | 14" | 22" | 30" | 40" | 16" |
| Dimensions | 8.5" x 10" x 8" | 20" x 8" x 7" | 12" x 12" x 10" | 32.25" x 15.5" x 5" | 19" x 24" x 14.25" | 20" x 33" x 14.25" | 20" x 41" x 14.25" | 19.5" x 51" x 14.25" | 20.25" x 15.5" x 5" |
| Max Flow | 1,800 GPH | 2,500 GPH | 2,500 GPH | 7,500 GPH | 2,500 GPH | 5,500 GPH | 7,500 GPH | 10,000 GPH | 4,500 GPH |
| Inlet Size | 2 × 1" Spinwelds | 2 × 1.5" Spinwelds | 2 × 1.5" Spinwelds | 2" Spinweld | 2 × 2" Spinwelds | 2 × 2" Spinwelds | 2 × 3" Spinwelds | 2 × 3" Spinwelds | 2" Spinweld |
After excavating the basin and installing the Basin Matrix and liner, the pump and check valve are placed inside a Pump Canyon®. Water is pushed through PVC flex hose into the Cascade Falls Box, where it flows evenly over the spillway and recirculates back into the lined basin.
Installation begins by laying out and excavating the basin area, followed by underlayment and liner placement. The Pump Canyon® and Matrix Boxes are positioned, the Cascade Box is leveled at the top of the slope, plumbing is connected, and decorative stone is added to complete the waterfall feature.