Product Details
TSU5700 - Blue Thumb
Shinmaywa 5700gph 50CR2.4S Pump
Product Details
TSU5700 - Blue Thumb
Shinmaywa 5700gph 50CR2.4S Pump
These pumps are the most reliable, highest efficiency, lowest lifetime cost of any pump in their class. The stainless steel and poly amide fiber reinforced resin exterior is corrosion resistant.
Tech Specs
Item Number | Max Flow | Max Height | Amps | Volt | HP | Outlet | Cord Length | |
ShinMaywa 3300gph 50CR2.15S Pump | 3,300 gph | 19' | 3.0 | 115 | 1/5 | 2" | 20' | |
ShinMaywa 4800gph 50CR2.25S Pump | 4,800 gph | 27' | 4.4 | 115 | 1/3 | 2" | 33' | |
ShinMaywa 5700gph 50CR2.4S Pump | 5,700 gph | 37' | 5.5 | 115 | 1/2 | 2" | 33' | |
ShinMaywa 7200gph 50CR2.75S Pump | 7,200 gph | 48' | 10.5 | 115 | 1 | 2" | 33' | |
ShinMaywa 50CR2.75S-2 7200gph 230 volt Pump | 7,200 gph | 48' | 10.5 | 230 | 1 | 2" | 33' | |
ShinMaywa 11000gph 50CRXP2.75S Pump | 11,000 gph | 34' | 11 | 115 | 1 | 2" | 33' | |
ShinMaywa 16500gph 65CVC41.5 Pump | 16,500 gph | 38' | 10 | 230 | 2 | 3" | 32' |
Product Resources